Product Information
Inside the Box
- Glass milk container
- Descaling cartridge
- AutoCleaner
CVA 7875
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Glass milk container
- Descaling cartridge
- AutoCleaner
Your advantages
EasyClick milk system
Easier docking of the milk system
The perfect coffee – a true taste sensation
A true taste sensation
Easy to use
Easy to use
Easy cleaning
For greater cleaning convenience
OneTouch for Two
For enjoying coffee in company
ComfortClean
Optimum cleaning in a dishwasher
CoffeeSelect*
Personalized flavor
AutoDescale/AutoClean*
Optimum care – completely automatic
CupSensor*
Always in the right position
Easy cleaning
For greater cleaning convenience
ComfortClean
Optimum cleaning in a dishwasher
AutoDescale/AutoClean*
Optimum care – completely automatic
The perfect coffee – a true taste sensation
A true taste sensation
User profiles/parameter settings
Save settings – customize your enjoyment
AromaticSystemFresh
Always freshly ground
CoffeeSelect*
Personalized flavor
EasyClick milk system
Easier docking of the milk system
Easy to use
Easy to use
DirectWater
Always ready for operation
OneTouch for Two
For enjoying coffee in company
Coffee pot and teapot function
Convenient when you have guests
Timer
Always right on time
CupSensor*
Always in the right position
Product data sheet
Built-in bean-to-cup coffee machine | • |
PureLine | • |
ArtLine | • |
Color | Obsidian Black matte |
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
DoubleShot | • |
Programmable User profile | 10 |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
TeaTimer | • |
Control panel | M Touch |
Networking with Miele@home | • |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
Height adjustment of infinitely adjustable central spout min in in.(cm) | 1 5/8 (4.0) |
Height adjustment of infinitely adjustable central spout max in in.(cm) | 6 1/2 (16.5) |
PerformanceMode | • |
EasyClick milk container | • |
DirectWater | • |
ComfortDoor | • |
Hidden door handle | • |
BrilliantLight | • |
Brew unit lighting | • |
Expert mode | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
No. of bean types | 3 |
No. of bean containers | 3 |
Bean container capacity, each in oz (g) | 150 |
Capacity of bean container B in g | 300 |
Capacity of bean container C in g | 150 |
Bean container capacity, total in oz (g) | 21.16 (600) |
Removable bean container | • |
Capacity of water container in fl oz (l) | 91.3 (2.7) |
Milk container capacity in l | 0.7 |
Capacity of waste container in servings | 17 |
Drip tray capacity in fl oz (l) | 54.1 (1.6) |
Easily accessible containers | • |
Time-of-day display | • |
Time synchronization | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20-300 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Allwater | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea, single | • |
White tea, double | • |
Japanese tea, single | • |
Japanese tea, double | • |
Chai latte, single | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Energy-saving Eco mode option | • |
Power rating in standby mode in W | 0.8 |
Power rating in networked standby in W | 1.4 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
AutoDescale | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of the milk pipework from the water container | • |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Adjustable water hardness | • |
System lock | • |
Niche width min in in.(mm) | 28 5/8 (724) |
Niche width max in in.(mm) | 28 3/4 (728) |
Niche height min in in.(mm) | 18 1/8 (460) |
Niche height max in in.(mm) | 18 5/8 (472) |
Niche depth in in.(mm) | 24 1/8 (610) |
Height-adjustable serving spout in inches (cm) | 6 1/2 (16.5) |
Niche dimensions (W x H x D) in inches (mm) | 28 5/8 (724)-28 3/4 (728) x 18 1/8 (460)-18 5/8 (472) x 24 1/8 (610) |
Appliance width in in.(mm) | 29 7/8 (757) |
Applicance height in in.(mm) | 18 7/8 (479) |
Appliance depth in in.(mm) | 18 7/8 (478) |
Depth with door open in in.(cm) | 48 3/4 (123.8) |
Total connected load in kW | 1.450 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 6 (2.0) |
Glass milk container | • |
Descaling cartridge | • |
AutoCleaner | • |
Available display languages via MultiLingua | français ελληνιкά čeština 繁體中文 slovenčina slovenščina 中文 polski français (FR) magyar nederlands hrvatski yкраїнська bahasa malaysia deutsch italiano english (GB) türkçe suomi 日本語 dansk română english (AU) english (CA) español srpski english العربية svenska français (CA) norsk pусский português english (US) 한국어 |
Optional products and accessories
- Warranty conditionsPDF
- Product sheetPDF
- Operating and Installation instructionsPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- dwgZIP
- rvtZIP
- fbxZIP
- rfaZIP
- ifcZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
CVA7775, CVA7875, installation drawing, side view, 30 Inch, Proud
CVA7775, CVA7875, installation drawing, installation, 30 Inch, Proud
CVA7370, CVA7775, CVA7875, installation drawing, built in, 30 Inch, Proud
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Proud
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Proud
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Flush
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Proud
CVA7775, CVA7875, installation drawing,30 Inch, Flush insert
CVA7370, CVA7775, CVA7875, installation drawing, built in, 30 Inch, Flush inset
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Flush insert
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Flush inset
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Flush inset
CVA7370, CVA7775, CVA7875, installation drawing, view from above, 30 Inch, Flush inset
CVA7775, CVA7875, installation drawing, side view, 30 Inch, Flush insert *(Footnote)