Product Information
F 2412 SF
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | Left |
Convertible hinging | • |
Can be installed side-by-side | • |
Front color | Stainless steel/CleanSteel |
Lighting | BrilliantLight |
Networking with Miele@home | • |
NoFrost | • |
NoFrost | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
SuperFrost | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Door baskets – small | 1 |
Door baskets – large | 3 |
Number of shelves | 3 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 18 (457) |
Niche width in inches (mm), max. | 18 (457) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 1/8 (610) |
Appliance width in in.(mm) | 17 7/8 (451) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 301 (136.1) |
Type of mounting | Fixed door |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110.00-120.00 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Available display languages via MultiLingua | français eesti ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski lietuviu français (FR) magyar nederlands hrvatski yкраїнська bahasa malaysia italiano english (GB) deutsch türkçe 日本語 dansk suomi română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский português english (US) 한국어 |
Optional products and accessories
- Operating and Installation instructionsPDF
- Warranty conditionsPDF
- Product sheetPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rfaZIP
- fbxZIP
- dwgZIP
- ifcZIP
- rvtZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- Energy labelPDF
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
F2413Vi, F2471Vi, F2471SF, F2461Vi, F2411Vi, F2411SF, installation, MasterCool, installation drawings
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
MasterCool, top view, doorway, installation drawings
Sideview, MasterCool, Sketch
F2412SF, F2411SF, MasterCool, inner space, installation drawings
Side-by-Side, MasterCool, footnote, installation drawings
Opening angle 90°/115°, right side stop, MasterCool (Sketch) with footnote
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products