View in 360°View in AR
Product Information
Protective bag Padded for optimum protection of buckles on horse blankets.
BS 01
Protective bag
Padded for optimum protection of buckles on horse blankets.
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Protective bag Padded for optimum protection of buckles on horse blankets.
Product data sheet
Product category
Washing machines | • |
Tumble dryers | • |
Machine/accessory category
PT 7186 | • |
PT 8257 | • |
PT 8257 WP | • |
PT 8337 | • |
PT 8337 HW | • |
PT 8337 WP | • |
PT 8407 | • |
PT 8407 HW | • |
PT 8507 | • |
PT 8507 HW | • |
PT 8807 | • |
PT 8807 HW | • |
PW 413 | • |
PW 418 | • |
PW 5105 Vario | • |
PW 6080 | • |
PW 6107 | • |
PW 6137 | • |
PW 6163 | • |
PW 6167 | • |
PW 6207 | • |
PW 6241 | • |
PW 6243 | • |
PW 6321 | • |
PW 6323 | • |
PW 811 | • |
PW 814 | • |
PW 818 | • |
PWT 6089 | • |
Product category
Protective bags | • |
Product characteristics
Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
Dimensions and weight
External dimensions, net height in inches | 1 1/4 (30) |
External dimensions, net width in inches | 6 1/8 (155) |
External dimensions, net depth in inches | 7 3/4 (195) |
External dimensions, gross height in inches | 1 1/4 (30) |
External dimensions, gross width in inches | 6 1/8 (155) |
External dimensions, gross depth in inches | 7 3/4 (195) |
Net weight [lbs] | 1 (0.062) |
Gross weight in lbs | 1 (0.063) |
Downloads, CAD, & apps
- Product sheetPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- Subject to technical changes; no liability accepted for the accuracy of the information given.