Product Information
Inside the Box
- Glass milk container
- Descaling cartridge
- AutoCleaner
CVA 7845
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Glass milk container
- Descaling cartridge
- AutoCleaner
Your advantages
The perfect coffee – a true taste sensation
A true taste sensation
Easy to use
Easy to use
Easy cleaning
For greater cleaning convenience
CoffeeSelect*
Personalized flavor
AutoDescale/AutoClean*
Optimum care – completely automatic
CupSensor*
Always in the right position
OneTouch for Two
For enjoying coffee in company
ComfortClean
Optimum cleaning in a dishwasher
EasyClick milk system
Easier docking of the milk system
Easy cleaning
For greater cleaning convenience
AutoDescale/AutoClean*
Optimum care – completely automatic
ComfortClean
Optimum cleaning in a dishwasher
Easy to use
Easy to use
CupSensor*
Always in the right position
OneTouch for Two
For enjoying coffee in company
Coffee pot and teapot function
Convenient when you have guests
EasyClick milk system
Easier docking of the milk system
Timer
Always right on time
DirectWater
Always ready for operation
The perfect coffee – a true taste sensation
A true taste sensation
CoffeeSelect*
Personalized flavor
AromaticSystemFresh
Always freshly ground
User profiles/parameter settings
Save settings – customize your enjoyment
Product data sheet
Built-in bean-to-cup coffee machine | • |
VitroLine | • |
ArtLine | • |
Color | Graphite grey |
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
One Touch and OneTouch for Two | • |
DoubleShot | • |
Programmable User profile | 10 |
Flavor preserving conical grinding unit | • |
Grinding grade selectable | • |
Ground quantity programmable | • |
Water quantity programmable | • |
Water temperature programmable | • |
Amount of milk can be programmed | • |
Amount of milk froth can be programmed | • |
Pre-brewing programmable | • |
TeaTimer | • |
Control panel | M Touch |
Networking with Miele@home | • |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
Height adjustment of infinitely adjustable central spout min in in.(cm) | 1 5/8 (4.0) |
Height adjustment of infinitely adjustable central spout max in in.(cm) | 6 1/2 (16.5) |
PerformanceMode | • |
EasyClick milk container | • |
DirectWater | • |
ComfortDoor | • |
Hidden door handle | • |
BrilliantLight | • |
Brew unit lighting | • |
Expert mode | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
No. of bean types | 3 |
No. of bean containers | 3 |
Bean container capacity, each in oz (g) | 150 |
Capacity of bean container B in g | 150 |
Capacity of bean container C in g | 150 |
Bean container capacity, total in oz (g) | 21.16 (600) |
Removable bean container | • |
Capacity of water container in fl oz (l) | 91.3 (2.7) |
Milk container capacity in l | 0.70 |
Capacity of waste container in servings | 17 |
Drip tray capacity in fl oz (l) | 54.1 (1.6) |
Easily accessible containers | • |
Time-of-day display | • |
Time synchronization | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable stand-by time | • |
Individual settings | • |
Adjustable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Allwater | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea, single | • |
White tea, double | • |
Japanese tea, single | • |
Japanese tea, double | • |
Chai latte, single | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
Energy-saving Eco mode option | • |
Power rating in standby mode in W | 0.80 |
Power rating in networked standby in W | 1.40 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
AutoDescale | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of the milk pipework from the water container | • |
Convenient cleaning programs | • |
Auto-Off function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Adjustable water hardness | • |
System lock | • |
Niche width min in in.(mm) | 22 1/8 (560) |
Niche width max in in.(mm) | 22 3/8 (568) |
Niche height min in in.(mm) | 17 3/4 (450) |
Niche height max in in.(mm) | 17 7/8 (452) |
Niche depth in in.(mm) | 21 3/4 (550) |
Height-adjustable serving spout in inches (cm) | 6 1/2 (16.5) |
Niche dimensions (W x H x D) in inches (mm) | 22 1/8 (560)-22 3/8 (568) x 17 3/4 (450)-17 7/8 (452) x 21 3/4 (550) |
Appliance width in in.(mm) | 23 1/2 (595) |
Applicance height in in.(mm) | 18 (455) |
Appliance depth in in.(mm) | 18 7/8 (478) |
Depth with door open in in.(cm) | 42 5/8 (108.0) |
Total connected load in kW | 1.45 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Length of electrical wire in ft (m) | 6 (2.0) |
Glass milk container | • |
Descaling cartridge | • |
AutoCleaner | • |
Available display languages via MultiLingua | français ελληνιкά čeština 繁體中文 slovenčina slovenščina 中文 polski français (FR) magyar nederlands hrvatski yкраїнська bahasa malaysia deutsch italiano english (GB) türkçe dansk 日本語 suomi română english (AU) english (CA) español srpski english العربية svenska norsk français (CA) pусский português english (US) 한국어 |
Optional products and accessories
- Operating and Installation instructionsPDF
- Operating and Installation instructionsPDF
- Product sheetPDF
- Warranty conditionsPDF
- Short user manualPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- ifcZIP
- rfaZIP
- rvtZIP
- dwgZIP
- fbxZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Flush inset
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Flush inset
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Flush inset
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Flush inset
CVA7440, CVA7745, CVA7840, CVA7845, installation drawing, built in, 60 cm, Flush inset
CVA7445, CVA7845, installation drawing, 60 cm, Flush insert
CVA7445, CVA7845, installation drawing, side view, Flush insert
CVA7445, CVA7845, side view, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Flush inset
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, view from above, 60 cm, Proud
CVA7440, CVA7445, CVA7840, CVA7845, installation drawing, built in, Einbau, 60 cm, Proud
CVA7445, CVA7845, installation drawing, installation, 60 cm, Proud