Product Information
Inside the Box
- Egg rack
- PerfectFresh organization box
KS 7793 D
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Egg rack
- PerfectFresh organization box
Your advantages
FlexiTray
Overview of food; easy to remove items
Fine adjustment on inner door
Maximum flexibility
PerfectFresh Active
A new approach from Miele to keep your food fresh!
FlexiLight 2.0
A perfect view of your food
PerfectFresh Active
A new approach from Miele to keep your food fresh!
FlexiTray
Overview of food; easy to remove items
Fine adjustment on inner door
Maximum flexibility
DynaCool
Ideal storage conditions for food and wine
ComfortClean
Dishwasher-safe shelves on the inside of the door
SoftClose
Appliance door closes softly
ComfortSize
Convenient food storage
FlexiLight 2.0
A perfect view of your food
Product data sheet
Fridge | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Type of lighting | FlexiLight 2.0 |
Fan lighting | • |
Freshness system lighting | • |
Networking with Miele@home | • |
Freshness system | PerfectFresh Active |
Fine adjustment inner door | • |
ComfortClean | • |
DynaCool | • |
ComfortSize | • |
SoftClose door closing damper | • |
SelfClose | • |
Electronic temperature display and control | FreshTouch |
Fridge compartment can be switched off | No |
Super Cooling | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Party mode | • |
Holiday mode | • |
No. of shelves | 4 |
of which illuminated | 3 |
Chrome-plated metal bottle rack | • |
No. of PerfectFresh drawers | 3 |
Dry back wall | Clean Touch Steel |
CompactCase | • |
FlexiTray | • |
Number of door racks for cans | 3 |
Door rack for bottles | 2 |
Door shelves | 5 |
Lock function | • |
Acoustic door alarm | • |
Optical door alarm | • |
Niche width in inches (mm), min. | 22 1/8 (560) |
Niche width in inches (mm), max. | 22 1/2 (570) |
Niche height in inches (mm), min. | 69 7/8 (1772) |
Niche height in inches (mm), max. | 70 1/2 (1788) |
Niche depth in in.(mm) | 21 3/4 (550) |
Appliance width in in.(mm) | 22 1/8 (559) |
Appliance height in in.(mm) | 69 3/4 (1770) |
Appliance depth in in.(mm) | 21 1/2 (546) |
Weight in lbs.(kg) | 159 (72.0) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 58 (26) |
Climatic classification | SN-T |
including PerfectFresh zone in l | 3.46 (98) |
Total usable capacity in cu. ft. (l) | 10.45 (296) |
Current consumption in milliampere (mA) | 2300 |
Voltage in V | 115 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 7 (2.2) |
Replacing bulbs | Customer Service |
Egg rack | • |
PerfectFresh organization box | • |
Optional products and accessories
- Fitting InstructionsPDF
- Product sheetPDF
- Operating instructions/Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rvtZIP
- dwgZIP
- fbxZIP
- ifcZIP
- rfaZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- Energy labelPDF
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
KS7793D, FNS7794E, side view (installation drawings) (US)
KS7793D, FNS7794E, built-in (installation (*footnote) (installation drawings) (US)