Product details
UO 5010
EAN 4002514984940 / Article number 59501002D / Material number 09038900
EAN 4002514984940 / Article number 59501002D / Material number 09038900
Washing machines |
---|
PW 5104 MOP STAR 100 | |
---|---|
PW 5105 Vario |
Plinth/stand |
---|
Electrical connection | OHNE SPANNUNGSBEZEICHNUNG |
---|---|
Material | Powder coated galvanised steel |
Color | Octoblue |
External dimensions, net height in inches | 13 1/4 (336) |
---|---|
External dimensions, net width in inches | 30 7/8 (783) |
External dimensions, net depth in inches | 27 1/4 (692) |
External dimensions, gross height in inches Note Including packaging | 13 1/2 (342) |
External dimensions, gross width in inches Note Including packaging | 32 (811) |
External dimensions, gross depth in inches Note Including packaging | 27 3/4 (702) |
Net weight [lbs] | 34 (15.2) |
Gross weight in lbs Note Including packaging | 41 (18.5) |
Additional accessories and consumables
Find additional accessories and consumables to go with this product
Downloads
You can download these CAD data for free. You will receive a download link via e-mail.
3D data DWG