Product Information
F 2802 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
NoFrost | • |
NoFrost | • |
SoftClose door closing damper | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
SuperFrost | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Door baskets – small | 1 |
Door baskets – large | 3 |
Number of shelves | 2 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 30 (762) |
Niche width in inches (mm), max. | 30 (762) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 29 7/8 (756) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 341 (154.4) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 62 (28) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia english (GB) deutsch italiano türkçe 日本語 dansk suomi română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский english (US) português 한국어 |
Optional products and accessories
- Warranty conditionsPDF
- Product sheetPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rvtZIP
- dwgZIP
- fbxZIP
- ifcZIP
- rfaZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- Energy labelPDF
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
F2812Vi, F2813Vi, F2802Vi, F2811Vi, F2801Vi, MasterCool, inner space, installation drawings
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
F2802Vi, F2812Vi, F2813Vi, F2812SF, F2801Vi, F2811Vi, F2811SF, installation, MasterCool, installation drawings
Sideview, MasterCool, Sketch
Side-by-Side, MasterCool, footnote, installation drawings
KFP3005ed/cs, KFP3004ed/cs, Front panel, Front dimensions, MasterCool II, installation drawings
Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products