Product Information
Inside the Box
- Active AirClean filter
K 2812 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Active AirClean filter
Your advantages
MasterCool – BrilliantLight
Perfectly lit
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – Active AirClean filter
Provides effective protection against odors
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – DynaCool
Perfect food storage
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Fridge | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | Left |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Freshness system | MasterFresh |
DynaCool | • |
SoftClose door closing damper | • |
SelfClose | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
Super Cooling | • |
No. of temperature zones | 2 |
Sabbath mode | • |
Eco mode | • |
Height-adjustable, full-width tempered glass shelves | 2 |
No. of removable fruit and vegetable drawers | 1 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | 1 |
Inner door racks for bottles | 3 |
Energy Star Qualified | • |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 30 (762) |
Niche width in inches (mm), max. | 30 (762) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 29 7/8 (756) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 341 (154.3) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 60 (27) |
Total usable capacity in cu. ft. (l) | 16.77 (475) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Active AirClean filter | • |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski lietuviu français (FR) magyar nederlands hrvatski yкраїнська bahasa malaysia italiano english (GB) deutsch türkçe dansk suomi 日本語 română english (AU) english (CA) español srpski english العربية svenska français (CA) norsk pусский português english (US) 한국어 |
Optional products and accessories
- Product sheetPDF
- Warranty conditionsPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- fbxZIP
- dwgZIP
- rfaZIP
- rvtZIP
- ifcZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- PNG
- Energy labelPDF
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
Opening angle 90°/115°, right side stop, MasterCool (Sketch) with footnote
K2801Vi, K2811Vi, K2802Vi, K2812Vi, inner space, MasterCool, installation drawings
K2801Vi, K2811Vi, K2801SF, K2811SF, installation, MasterCool, *footnote, installation drawings
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
Sideview, MasterCool, Sketch
Side-by-Side, MasterCool, footnote, installation drawings
KFP3005ed/cs, KFP3004ed/cs, Front panel, Front dimensions, MasterCool II, installation drawings
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products