Product Information
Inside the Box
- Active AirClean filter
KF 2802 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Inside the Box
- Active AirClean filter
Your advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – Active AirClean filter
Provides effective protection against odors
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – DynaCool
Perfect food storage
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – DuplexCool Pro
Perfect food storage
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MasterFresh
Protective storage for long-lasting freshness
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Fridge-freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
Freshness system | MasterFresh |
DynaCool | • |
NoFrost | • |
NoFrost | • |
DuplexCool Pro | • |
SelfClose | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
No. of temperature zones | 3 |
Sabbath mode | • |
Holiday mode | • |
Eco mode | • |
Height-adjustable, full-width tempered glass shelves | 2 |
No. of PerfectFresh drawers | 2 |
SlidingShelf | • |
Door rack for tins | 1 |
Inner door racks for bottles | 2 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Overflow protection | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 30 (762) |
Niche width in inches (mm), max. | 30 (762) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 29 7/8 (756) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 388 (175.7) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 100 (45) |
Maximum freezer compartment door front weight in lbs. (kg) | 40 (18) |
Total usable capacity in cu. ft. (l) | 15.96 (452) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Active AirClean filter | • |
Available display languages via MultiLingua | français eesti ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia deutsch english (GB) italiano türkçe suomi 日本語 dansk română english (AU) english (CA) español srpski english العربية svenska norsk français (CA) pусский english (US) português 한국어 |
Optional products and accessories
- Operating and Installation instructionsPDF
- Warranty conditionsPDF
- Product sheetPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- fbxZIP
- rfaZIP
- rvtZIP
- dwgZIP
- ifcZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- Energy labelPDF
- PNG
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
KF2802Vi, KF2812Vi, KF2801Vi, KF2811Vi, Installation, MasterCool II, installation drawings
Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
KF2801Vi, KF2811SF, KF2811Vi, KF2811SF, KF2802Vi, KF2812SF, KF2812Vi, KF2812SF, MasterCool, installation drawings
KF2901Vi/SF, KF2911Vi/SF, KF2801VI/SF, KF2811Vi/SF, KF2981Vi/SF, sideview, MasterCool, installation drawings
Side-by-Side, MasterCool, footnote, installation drawings
KFP3015ed/cs, KFP3025ed/cs, KFP3014ed/cs, KFP3024ed/cs, Front panel, Front dimensions, MasterCool, sketch
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products