Product Information
F 2902 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your advantages
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – NoFrost
Defrosting is a thing of the past
MasterCool – MasterSensor
Convenient operation with a tap of a finger
MasterCool – BrilliantLight
Perfectly lit
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool™ - IceMaker
Ice cubes for cold drinks
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Freezer | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
NoFrost | • |
NoFrost | • |
SoftClose door closing damper | • |
IceMaker with mains water connection | • |
Push2open | • |
FullAccess | • |
EasyClean | • |
MaxLoad hinge | • |
Electronic temperature display and control | MasterSensor |
SuperFrost | • |
No. of temperature zones | 1 |
Sabbath mode | • |
Eco mode | • |
Door baskets – small | 1 |
Door baskets – large | 3 |
Number of shelves | 2 |
Number of freezer baskets | 2 |
Energy Star Qualified | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm, freezer section | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 36 (914) |
Niche width in inches (mm), max. | 36 (914) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 377 (170.8) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 75 (34) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110.00-120.00 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Replacing bulbs | Customer Service |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia italiano deutsch english (GB) türkçe suomi 日本語 dansk română english (AU) english (CA) español srpski english العربية svenska français (CA) norsk pусский português english (US) 한국어 |
Optional products and accessories
- Operating and Installation instructionsPDF
- Product sheetPDF
- Warranty conditionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- dwgZIP
- ifcZIP
- rvtZIP
- rfaZIP
- fbxZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
- Energy labelPDF
- PNG
- Energy labelJPEG
Follow the link and you will find all the resources you need for planning and installing any of our products
K2902Vi, K2912Vi, F2902Vi, F2912Vi, K2901Vi, K2911Vi, F2901Vi, F2911Vi, inner space, MasterCool, installation drawings
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
F2902Vi, F2912Vi, F2912SF, F2901Vi, F2911Vi, F2911SF, installation, MasterCool, installation drawings (US, CA, BR, MX)
Sideview, MasterCool, Sketch
Side-by-Side, MasterCool, footnote, installation drawings
KFP3605ed/cs, KFP3604ed/cs, Front panel, Fron dimensions, MasterCool, installation drawings
Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products