Product Information
KWT 2602 Vi
- Subject to technical changes; no liability accepted for the accuracy of the information given.
Product Information
Your advantages
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – DynaCool
Perfect food storage
MasterCool – Push2open
The perfect solution for a handleless design
MasterCool – BrilliantLight
Perfectly lit
MasterCool – FlexiFrame wooden racks
Securely holds any bottle size
MasterCool – MaxLoad hinge
Safe handling guaranteed
Product data sheet
Wine storage unit | • |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Convertible hinging | • |
Can be installed side-by-side | • |
Lighting | BrilliantLight |
Networking with Miele@home | • |
DynaCool | • |
SoftClose door closing damper | • |
Push2open | • |
MaxLoad hinge | • |
FlexiFrame | • |
Number of FlexiFrame wooden racks | 13 |
Wire Rack material | Beechwood |
NoteBoard | • |
Electronic temperature display and control | MasterSensor |
No. of temperature zones | 3 |
Min. temperature setting range in °F (°C) | 5 |
Max. temperature setting range in °F (°C) | 20 |
Sabbath mode | • |
Lock function | • |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Niche width in inches (mm), min. | 24 1/8 (610) |
Niche width in inches (mm), max. | 24 1/8 (610) |
Niche height in inches (mm), min. | 84 1/8 (2134) |
Niche height in inches (mm), max. | 84 1/8 (2134) |
Niche depth in in.(mm) | 24 7/8 (629) |
Appliance width in in.(mm) | 23 3/4 (603) |
Appliance height in in.(mm) | 83 3/4 (2125) |
Appliance depth in in.(mm) | 24 (608) |
Weight in lbs.(kg) | 320 (145.0) |
Type of mounting | Fixed door |
Maximum fridge compartment door front weight in lbs. (kg) | 161 (73) |
Wine compartment in L | 13.38 (379) |
Pantry compartment in l | 379 |
Total usable capacity in cu. ft. (l) | 13.38 (379) |
Current consumption in milliampere (mA) | 4000 |
Voltage in V | 110-120 |
Fuse rating in A | 10 |
Number of phases | 1 |
Frequency in Hz | 60 |
Wire length in ft (m) | 9 (3.0) |
Available display languages via MultiLingua | eesti français ελληνιкά čeština 繁體中文 slovenčina latviesu slovenščina 中文 polski français (FR) lietuviu magyar nederlands hrvatski yкраїнська bahasa malaysia italiano english (GB) deutsch türkçe 日本語 suomi dansk română english (AU) english (CA) español english srpski العربية svenska français (CA) norsk pусский english (US) português 한국어 |
Optional products and accessories
- Warranty conditionsPDF
- Product sheetPDF
- Operating and Installation instructionsPDF
Follow the link and you will find all the resources you need for planning and installing any of our products
- rvtZIP
- fbxZIP
- ifcZIP
- dwgZIP
- rfaZIP
Follow the link and you will find all the resources you need for planning and installing any of our products
KWT2611Vi, KWT2671ViS, KWT2601Vi, KWT2661ViS, installation, MasterCool, installation drawings
Opening angel 90°/115°, right side stop, MasterCool (Sketch) *footnote
Side-by-side, MasterCool, without partition wall, with heating mat (Sketch) (with footnote)
Sideview, MasterCool, Sketch
KWT2602Vi/SF, KWT2612Vi/SF, KWT2601Vi/SF, KWT2611Vi/SF, inner space, MasterCool, installation drawings
Side-by-Side, MasterCool, footnote, installation drawings
Installation, MasterCool, *footnote, installation drawings
KFP2455ed/cs, KFP2454ed/cs, front panel, front dimensions, MasterCool, installation drawings
- Open Source LicencePDF
Follow the link and you will find all the resources you need for planning and installing any of our products